Light Diesel Oil (LDO).
Sl. No | Characteristics | Unit | Method No. | Requirement | |
Minimum | Maximum | ||||
1 | Acidity, inorganic | IS 1448 [P: 2] | Nil | ||
2 | Ash | % by mass | IS 1448 [P: 4] | 0.02 | |
3 | Carbon residue (Rams bottom) on whole sample, | % by mass | IS 1448 [P: 8] | 1.5 | |
4 | Pour Point, for period from November to February | °C | IS 1448 [P: 10] | 12 | |
Pour Point, for period from March. to October | °C | 21 | |||
5 | Copper strip corrosion for 3 h at 100 deg. C | IS 1448 [P: 15] | Not worse than No. 2 | ||
6 | Flash point, Pensky-Martens, | °C | IS 1448 [P: 21] | 66 | |
7 | Kinematic viscosity at 40 deg. C, | cSt | IS 1448 [P: 25] | 2.5 | 15.0 |
8 | Sediment | % by mass | IS 1448 [P: 30] | 0.10 | |
9 | Density at 15 °C | kg/m3 | IS 1448 [P: 32]/
ISO 12185 |
To be reported | |
10 | Total sulphur | % by mass | IS 1448 [P: 33]/
ASTM D4294 |
1.5 | |
11 | Water content | % by vol | IS 1448 [P: 40]
/IP 471] |
0.25 |