Credit rating assigned to Chennai Petroleum Corporation Ltd., for various debt instruments by rating agencies are given below :
INSTRUMENTS | RATING AGENCY | RATING | OUTLOOK | Amount (Rs.Crore) | Name of Lender |
---|---|---|---|---|---|
Cash Credit* | CRISIL | AAA | STABLE | 3000 | State Bank of India |
Fund-Based Facilities | CRISIL | AAA | STABLE | 518.9 | Union Bank of India |
Fund-Based Facilities | CRISIL | AAA | STABLE | 600 | The Federal Bank Limited |
Fund-Based Facilities | CRISIL | AAA | STABLE | 500 | Punjab National Bank |
Fund-Based Facilities | CRISIL | AAA | STABLE | 500 | ICICI Bank Limited |
Fund-Based Facilities | CRISIL | AAA | STABLE | 500 | IndusInd Bank Limited |
Fund-Based Facilities | CRISIL | AAA | STABLE | 500 | IDBI Bank Limited |
Fund-Based Facilities | CRISIL | AAA | STABLE | 981.1 | Union Bank of India |
Fund-Based Facilities | CRISIL | AAA | STABLE | 700 | The South Indian Bank Limited |
Letter of credit & Bank Guarantee | CRISIL | CRISIL A1+ | 184 | State Bank of India | |
Proposed Long Term Bank Loan Facility | CRISIL | AAA | STABLE | 0.9 | Not Applicable |
COMMERCIAL PAPERS | ICRA & CRISIL | A1+ | 7500 | ||
NCD | CRISIL | AAA | STABLE | 1000 | |
NCD | CRISIL | AAA | STABLE | 1000 | |
NCD | ICRA | AAA | STABLE | 1000 | |
NCD | ICRA | AAA | STABLE | 1000 |
*Full interchangeability with packing credit