Credit rating assigned to Chennai Petroleum Corporation Ltd., for various debt instruments by rating agencies are given below :
उपकरणों | स्तर निर्धारक संस्था | रेटिंग | आउटलुक | Amount (Rs.Crore) | Name of Lender |
---|---|---|---|---|---|
Cash Credit* | CRISIL | AAA | STABLE | 3000 | State Bank of India |
Fund-Based Facilities | CRISIL | AAA | STABLE | 1000 | Union Bank of India |
Fund-Based Facilities | CRISIL | AAA | STABLE | 1000 | The South Indian Bank Limited |
Fund-Based Facilities | CRISIL | AAA | STABLE | 300 | The Federal Bank Limited |
Fund-Based Facilities | CRISIL | AAA | STABLE | 500 | Axis Bank Limited |
Fund-Based Facilities | CRISIL | AAA | STABLE | 500 | IndusInd Bank Limited |
Fund-Based Facilities | CRISIL | AAA | STABLE | 500 | IDBI Bank Limited |
Fund-Based Facilities | CRISIL | AAA | STABLE | 500 | Central Bank of India |
Fund-Based Facilities | CRISIL | AAA | STABLE | 500 | The South Indian Bank Limited |
Letter of credit & Bank Guarantee | CRISIL | CRISIL A1+ | STABLE | 0.9 | Not Applicable |
Proposed Long Term Bank Loan Facility | CRISIL | AAA | 184 | State Bank of India | |
COMMERCIAL PAPERS | ICRA & CRISIL | A1+ | 7500 | ||
NCD | CRISIL | AAA | STABLE | 1000 | |
NCD | CRISIL | AAA | STABLE | 1000 | |
NCD | ICRA | AAA | STABLE | 1000 | |
NCD | ICRA | AAA | STABLE | 1000 |
*Full interchangeability with packing credit
Rating Rationale Link