प्रोपलीन.
Sl. No. | Characteristics | Unit | Method No. | Requirement | |
Minimum | Maximum | ||||
1 | Propylene, Min | % Vol | ASTM D 2163 | 95.0 | |
2 | Propane + Ethane | % Vol | ASTM D 2163 | 5.0 | |
3 | Methane | % Vol | ASTM D 2163 | 0.1 | |
4 | Ethane & Ethylene | ppm | ASTM D 2163 | 20 | |
5 | Propadiene+ Methyl Acetylene+Acetylene |
ppm | ASTM D 2163 | 20 | |
6 | C4’s and Heavier | ppm | ASTM D 2163 | 400 | |
7 | सल्फर | ppm | ASTM D 6667/ ASTM D 3246 |
30 |