Credit rating assigned to Chennai Petroleum Corporation Ltd., for various debt instruments by rating agencies are given below :
FACILITY / INSTRUMENT | RATING AGENCY | RATING | OUTLOOK | Amount (Rs.Crore) | Name of Lender |
Cash Credit& | CRISIL | AAA | STABLE | 3000 | State Bank of India |
Fund-Based Facilities | CRISIL | AAA | STABLE | 500 | IndusInd Bank Limited |
Fund-Based Facilities | CRISIL | AAA | STABLE | 1000 | The South Indian Bank Limited |
Fund-Based Facilities | CRISIL | AAA | STABLE | 200 | ICICI Bank Limited |
Fund-Based Facilities | CRISIL | AAA | STABLE | 400 | HDFC Bank Limited |
Fund-Based Facilities | CRISIL | AAA | STABLE | 200 | YES Bank Limited |
Fund-Based Facilities | CRISIL | AAA | STABLE | 1000 | Bank of India |
Fund-Based Facilities | CRISIL | AAA | STABLE | 1500 | Indian Bank |
Letter of credit & Bank Guarantee | CRISIL | A1+ | 184 | State Bank of India | |
Proposed Long Term Bank Loan Facility | CRISIL | AAA | STABLE | 0.9 | Not Applicable |
COMMERCIAL PAPERS | CRISIL & ICRA | A1+ | 7500 | ||
NCD | CRISIL & ICRA | AAA | STABLE | 810 |
*Full interchangeability with packing credit
Rating Rationale Link